A-C Slip Listings

wdt_ID Slip SLA Submitted Name Phone Assigned Boat Length Width Depth Notes
1 A01 No N/A 25.00 11.00 2.50
2 A02 No N/A 25.00 10.80 2.75
3 A03 No N/A 25.00 11.00 2.50
4 A04 No N/A 25.00 11.00 3.00
5 A05 Yes Shikoluk, Sheldon (John) 252-6706790 Assigned Cape Dory 18.5 25.00 11.00 3.00
6 A06 Yes Leo, Ron Assigned Catalina 25.00 10.67 3.75 Tucker II 1984 Catalina 22 NC 3302 EF
7 A07 Yes Eberle, Rob Assigned Mariner 25.00 12.50 3.50
8 A08 Yes Johnson, Chip Assigned 25.00 11.58 4.00
9 A09 Yes Williman, Mike Assigned Hunter 31.50 11.50 4.00
10 A10 No Available 31.50 11.25 4.50
Slip SLA Submitted Name Phone Assigned Boat Length Width Depth Notes