R Slip Listings

wdt_ID Slip SLA Submitted Name Phone Available Boat Length Width Depth Notes
1 13 No Edward Doughty Assigned 0.00 0.00 0.00
2 15 No Edward Doughty Assigned 0.00 0.00 0.00
3 21 No Edward Doughty Assigned 0.00 0.00 0.00
4 RE25 No Jude Brown Assigned 0.00 0.00 0.00
5 RF89 No Arch Altman Assigned 0.00 0.00 0.00
6 RF90 No Assigned 0.00 0.00 0.00 was Loppacher
7 RF91 No Jim Thomas Assigned 0.00 0.00 0.00
8 RF92 No Llewellyn Beaman Assigned 0.00 0.00 0.00
9 RI01 No Richard Davis Assigned 0.00 0.00 0.00
10 RI02 No Available 0.00 0.00 0.00
Slip SLA Submitted Name Phone Available Boat Length Width Depth Notes